CCS Points

Now you can see previous years, calculated by our current points method

Order by Points?

Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Advanced Ammerman, Justin 83232 72 32 32 8
Advanced Barras, Patrick 323214 78 32 32 14
Advanced Behymer, Chris 191814 51 19 18 14
Advanced Berend, Darrin 321332 77 32 32 13
Advanced Bronner, Rodney 303232 94 32 32 30
Advanced Clark, Will 3237 42 32 7 3
Advanced Corwin, Cory 465 15 6 5 4
Advanced Cox, Steven 3232 37 32 3 2
Advanced Cox, Tom 213232 85 32 32 21
Advanced Elam, J.P. 30732 69 32 30 7
Advanced Fair, Lance 1322 35 32 2 1
Advanced Fair, Shaun 231 6 3 2 1
Advanced Fischer, Chris 123232 76 32 32 12
Advanced Gardner, Dave 282116 65 28 21 16
Advanced Hollingshead, Dan 321632 80 32 32 16
Advanced Hollingshead, Dave 3284 44 32 8 4
Advanced Hudson, Tony 32206 58 32 20 6
Advanced Hutchinson, Gaehl 233232 87 32 32 23
Advanced Jepson, Eric 10329 51 32 10 9
Advanced Justice, Lawrence 8932 49 32 9 8
Advanced Kean, Jon 263232 90 32 32 26
Advanced Kling, Andrew 123232 76 32 32 12
Advanced Ledford, Lynn 61132 49 32 11 6
Advanced Leonhart, John T. 323218 82 32 32 18
Advanced Lutz, Dave 123219 63 32 19 12
Advanced Maddin, Rob 323212 76 32 32 12
Advanced Mastriani, Anthony 63232 70 32 32 6
Advanced Miller, Andrew 121710 39 17 12 10
Advanced Montgomery, Jeremy 322332 87 32 32 23
Advanced Morand, Jeff 16532 53 32 16 5
Advanced Naegele, Mike 10328 50 32 10 8
Advanced Nunnelley, Spencer 5102 17 10 5 2
Advanced Page, Billy 32132 65 32 32 1
Advanced Rott, Joe 201432 66 32 20 14
Advanced Sechrist, Mike 321932 83 32 32 19
Advanced Spencer, Shawn 281413 55 28 14 13
Advanced Stricker, Gerry 243232 88 32 32 24
Advanced Terrana, Kerry 322432 88 32 32 24
Advanced Tharp, Steve 163210 58 32 16 10
Advanced Vincent, Tony 211132 64 32 21 11
Advanced Worley, Jeff 163232 80 32 32 16
Advanced Wright, Dave 273232 91 32 32 27
Advanced Wright, John 252217 64 25 22 17


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Advanced Masters Angel, Rod 6919 34 19 9 6
Advanced Masters Artist, Ken 101412 36 14 12 10
Advanced Masters Day, Mike 19219 40 19 19 2
Advanced Masters Doench, Lou 81319 40 19 13 8
Advanced Masters Donathon, Ken 245 11 5 4 2
Advanced Masters Fair, Wayne 141013 37 14 13 10
Advanced Masters Flint, Steve 191519 53 19 19 15
Advanced Masters Godbey, Ron 1065 21 10 6 5
Advanced Masters Ison, Troy 61010 26 10 10 6
Advanced Masters Lampert, Tony 1922 23 19 2 2
Advanced Masters Lohman, Don 16158 39 16 15 8
Advanced Masters Maddin, Rob 41919 42 19 19 4
Advanced Masters Maupin, Kelly 1077 24 10 7 7
Advanced Masters Miller, Scott 314 8 4 3 1
Advanced Masters Miller, Terry 19198 46 19 19 8
Advanced Masters Multhopp, Hans 151915 49 19 15 15
Advanced Masters Nunnelley, Terry 171919 55 19 19 17
Advanced Masters Osborn, Billy Ray 151 7 5 1 1
Advanced Masters Pettigrew, Gary 91014 33 14 10 9
Advanced Masters Rucker, James 5819 32 19 8 5
Advanced Masters Spencer, Steve 101511 36 15 11 10
Advanced Masters Stahl, Bill 181919 56 19 19 18
Advanced Masters Wooten, Greg 19193 41 19 19 3


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Advanced Women Hollingshead, Alex 332 8 3 3 2
Advanced Women Osborn, Dawn 131 5 3 1 1
Advanced Women Page, Rachel 233 8 3 3 2


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Masters Clore, Alan 7108 25 10 8 7
Masters Day, Mike 11115 27 11 11 5
Masters Eades, Jeff 113 5 3 1 1
Masters Finnegan, John 852 15 8 5 2
Masters Gambrell, Fishnet Dave 2311 16 11 3 2
Masters Herbert, Bob 1175 23 11 7 5
Masters Mahl, Steve 451 10 5 4 1
Masters Marlow, Dave 1187 26 11 8 7
Masters Marlow, David A. 61111 28 11 11 6
Masters Miller, Terry 11911 31 11 11 9
Masters Orlando, Steve 11411 26 11 11 4
Masters Schengber, John 524 11 5 4 2
Masters Stephens, Lee 21111 24 11 11 2


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Novice Allen, Seth 1156 22 11 6 5
Novice Baughman, Andrew 251325 63 25 25 13
Novice Beversdorf, Tom 162525 66 25 25 16
Novice Boling, Jeremy 25525 55 25 25 5
Novice Bronner, Rodney 25325 53 25 25 3
Novice Brumley, Jared 25225 52 25 25 2
Novice Calton, Erik 25925 59 25 25 9
Novice Corrado, Chris 25125 51 25 25 1
Novice Cox, Tony 42525 54 25 25 4
Novice Edmonds, Josh 212525 71 25 25 21
Novice Elliott, Chris 202525 70 25 25 20
Novice Franklin, Trent 252514 64 25 25 14
Novice Garner, Kevin 25253 53 25 25 3
Novice Gillespie, Andrew 589 22 9 8 5
Novice Goshorn, Steve 151925 59 25 19 15
Novice Hartung, Brad 232525 73 25 25 23
Novice Herschede, Kurt 132525 63 25 25 13
Novice Ison, Jeremy 25254 54 25 25 4
Novice Javins, James 251810 53 25 18 10
Novice Johnson, Dayton 192125 65 25 21 19
Novice Kaihut, Ben 25256 56 25 25 6
Novice Keifling, Mike 82525 58 25 25 8
Novice Keiflins, Mike 251325 63 25 25 13
Novice Kendrick, Nevan 252412 61 25 24 12
Novice Kennedy, Tony 12525 51 25 25 1
Novice Kraly, Joe 122525 62 25 25 12
Novice Lay, Charlie 251525 65 25 25 15
Novice Leonhart, John T. 32525 53 25 25 3
Novice Lohman, Chris 222011 53 22 20 11
Novice Marshall, Lance 162514 55 25 16 14
Novice Meyer, Sam 25525 55 25 25 5
Novice Miller, Scott J. 252325 73 25 25 23
Novice Miller Jr, Scott 252513 63 25 25 13
Novice Miranda, Luis 25251 51 25 25 1
Novice Montgomery, Jeremy 82525 58 25 25 8
Novice Oswald, John 2925 36 25 9 2
Novice Preston, Joel 251525 65 25 25 15
Novice Pugh, Steve 25154 44 25 15 4
Novice Rochm, Brandon 25925 59 25 25 9
Novice Roehm, Brandon 52525 55 25 25 5
Novice Sheckels, Ian 72525 57 25 25 7
Novice Shephard, Shane 8218 37 21 8 8
Novice Sherwood, Adam 182525 68 25 25 18
Novice Shooner, Andy 132525 63 25 25 13
Novice Strangarity, Ken 2542 31 25 4 2
Novice Westerbeck, Don 251225 62 25 25 12


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Novice Women Francis, Patty 335 11 5 3 3
Novice Women Montgomery, Kendra 545 14 5 5 4
Novice Women Richardson, Kim 452 11 5 4 2
Novice Women Smith, Molly 221 5 2 2 1
Novice Women Wildes, Tiffany 115 7 5 1 1


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Open Bowling, Shaun 17178 42 17 17 8
Open Caldwell, Pete 21717 36 17 17 2
Open Campbell, Shelby D. 14148 36 14 14 8
Open Costa, Gary 9417 30 17 9 4
Open Cox, Dave 17217 36 17 17 2
Open Cox, David 11717 35 17 17 1
Open Cox, Steven 17173 37 17 17 3
Open Diemler, Garrett 21717 36 17 17 2
Open Eyerman, Alex 151317 45 17 15 13
Open Fair, Lance 17717 41 17 17 7
Open Ferrara, Jim 761 14 7 6 1
Open Fuhrman, Cyrus 6122 20 12 6 2
Open Harrod, Chad 101717 44 17 17 10
Open Hollingshead, Dan 17174 38 17 17 4
Open Javins, Joe 17156 38 17 15 6
Open Johansen, Allen 171711 45 17 17 11
Open Kettlehake, Josh 17174 38 17 17 4
Open Krause, Jeremiah 17317 37 17 17 3
Open Lunsford, Elbert 171715 49 17 17 15
Open Madden, Jeff 16817 41 17 16 8
Open Miller, Drew 5176 28 17 6 5
Open Miller, Phil 7913 29 13 9 7
Open Rabago, John 171712 46 17 17 12
Open Schmidt, Scott 4117 22 17 4 1
Open Shooner, Ben 121717 46 17 17 12
Open Van, Brandon 10917 36 17 10 9
Open Vandemark, Jeff 12517 34 17 12 5
Open Wooten, Brandon 17914 40 17 14 9
Open Wright, Dave 171710 44 17 17 10


Division Player NameAJ JollyHarbinOxfordSubtotalDrop #1 Drop #2Total
Open Women Cox, Rebecca 113 5 3 1 1
Open Women Farrell, Karen 232 7 3 2 2
Open Women Osborn, Dawn 323 8 3 3 2
Open Women Shooner, Liz 331 7 3 3 1