CCS Points

Now you can see previous years, calculated by our current points method

Order by Points?

Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Advanced Adamson, Scott 232323232323232322 206 23 23 160
Advanced Allphin, Abby 232323232317232323 201 23 23 155
Advanced Allphin, Abner 232317232323231523 193 23 23 147
Advanced Anderson, Brad 23232223233328 130 23 23 84
Advanced Barnett, Brady 23232123231541313 158 23 23 112
Advanced Barras, Patrick 141023232323232323 185 23 23 139
Advanced Bradshaw, Brandon 232323232323112323 195 23 23 149
Advanced Corwin, Cory 232323232323232316 200 23 23 154
Advanced Costa, Gary 4723232323232323 172 23 23 126
Advanced Cox, Steven 102372522379 88 23 23 42
Advanced Dooley, Michael 232323232316232323 200 23 23 154
Advanced Dyke, Craig 23237232323232323 191 23 23 145
Advanced Eberhard, Shane 231623232323232323 200 23 23 154
Advanced Elam, J.P. 232323232323232313 197 23 23 151
Advanced Ernsting, Nate 23423232323232323 188 23 23 142
Advanced Fair, Lance 232323232314232310 185 23 23 139
Advanced Fair, Sean 232322322323232 144 23 23 98
Advanced Gillette, Trevor 232314232323232323 198 23 23 152
Advanced Go, Donovan 22323232323232323 186 23 23 140
Advanced Harrod, Chad 1126211232319 88 23 23 42
Advanced Hartoin, Brad 231923232323232323 203 23 23 157
Advanced Hollingshead, Dave 4162323122323112 137 23 23 91
Advanced Jepson, Eric 2323142392323423 165 23 23 119
Advanced Johns, Dennis 232311232387423 145 23 23 99
Advanced Kaplan, Brian 232323232323231023 194 23 23 148
Advanced Kemner, Mike 23131023232322321 161 23 23 115
Advanced Kemp, Barret 23323232323232323 187 23 23 141
Advanced Kettlehake, Josh 23923232323232323 193 23 23 147
Advanced Lampert, Tony 232323232323232317 201 23 23 155
Advanced Ledford, Lynn 416445923236 94 23 23 48
Advanced Lutz, Dave 2312234232323723 161 23 23 115
Advanced M, Anthony 23232323723232323 191 23 23 145
Advanced Madden, Jeff 23492310107116 103 23 23 57
Advanced Maddin, Rob 122323323234413 128 23 23 82
Advanced Mastrani, Anthony 232320232323231423 195 23 23 149
Advanced McGill, Tom 23232323823232323 192 23 23 146
Advanced Meier, Derek 23423232323232323 188 23 23 142
Advanced Miller, Andrew 232323122323232323 196 23 23 150
Advanced Morand, Jeff 13232392312231623 165 23 23 119
Advanced Nienaber, Matt 231923232323232323 203 23 23 157
Advanced Perica, Mark 232316232323232323 200 23 23 154
Advanced Rabago, John 2322523237232323 172 23 23 126
Advanced Revlett, Rob 232323232323132323 197 23 23 151
Advanced Rott, Joe 1119189232323319 148 23 23 102
Advanced Schmidt, Scott 421123123235 83 23 23 37
Advanced Shooner, Ben 92323232323232323 193 23 23 147
Advanced Shooner, Liz 232323232323232317 201 23 23 155
Advanced Simpson, Eric 231413232323231123 176 23 23 130
Advanced Stockstill, Aaron 23232323232342323 188 23 23 142
Advanced Stricker, Gerry 232318232323142323 193 23 23 147
Advanced Thompson, Gary 231023112323122323 171 23 23 125
Advanced Van, Brandon 232323723623231 152 23 23 106
Advanced Vanatta, Alex 232323232323102323 194 23 23 148
Advanced Vincent, Tony 815574121710 69 15 12 42
Advanced Wisecup, John 23232323112372323 179 23 23 133
Advanced Wooten, Brandon 23712131515232 101 23 23 55
Advanced Zeigler, Drew 323232323423234 149 23 23 103


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Advanced Masters Allphin, Abner 14141414141414145 117 14 14 89
Advanced Masters Artist, Ken 514788671410 79 14 14 51
Advanced Masters Brashear, Kevin 14714141414141414 119 14 14 91
Advanced Masters Claiborne, David 31414141414141414 115 14 14 87
Advanced Masters Clayton, Derek 141414141414141014 122 14 14 94
Advanced Masters Clore, Alan 141414141414141314 125 14 14 97
Advanced Masters Copsy, Tim 11562141456 54 14 14 26
Advanced Masters Crabtree, Tracy 12914141414141414 119 14 14 91
Advanced Masters Doench, Lou 14614814145914 98 14 14 70
Advanced Masters Donathon, Ken 31414112141414 77 14 14 49
Advanced Masters Farrell, Karen 14141412147141414 117 14 14 89
Advanced Masters Flint, Steve 14141414141414148 120 14 14 92
Advanced Masters Foust, Pat 14141414145141414 117 14 14 89
Advanced Masters Foust, Patrick 1414551414141414 108 14 14 80
Advanced Masters Givens, Rick 14141414141414614 118 14 14 90
Advanced Masters Godbey, Ron 7314753121 43 14 7 22
Advanced Masters Ison, Troy 141414131414141414 125 14 14 97
Advanced Masters Javins, James 71111141414141414 113 14 14 85
Advanced Masters Johns, Dennis 1414142141414144 104 14 14 76
Advanced Masters Lampert, Tony 14141441414141414 116 14 14 88
Advanced Masters Lohman, Don 914108796611 80 14 11 55
Advanced Masters Multhopp, Hans 1039149881212 85 14 12 59
Advanced Masters Nienaber, Ed 14514141414141414 117 14 14 89
Advanced Masters Osborn, Billy Ray 1414214414242 70 14 14 42
Advanced Masters Osborne, Billy 141414141410141414 122 14 14 94
Advanced Masters Pettigrew, Gary 11101485149614 91 14 14 63
Advanced Masters Rucker, James 6742143436 49 14 7 28
Advanced Masters Schengber, John 14143141414141414 115 14 14 87
Advanced Masters Spencer, Steve 1414714141414119 111 14 14 83
Advanced Masters Stephens, Lee 2211431313 30 14 3 13


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Advanced Women Cox, Rebecca 144114144 24 4 4 16
Advanced Women Francis, Patty 344234324 29 4 4 21
Advanced Women Hollingshead, Alex 414444414 30 4 4 22
Advanced Women Messina, Tara 244444444 34 4 4 26
Advanced Women Osborn, Dawn 444424244 32 4 4 24


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Juniors Harras, Justin 333313333 25 3 3 19
Juniors Miller Jr, Scott 333323333 26 3 3 20
Masters Allphin, Abby 141414101414141414 122 14 14 94
Masters Back, Andrew 14141414114141414 113 14 14 85
Masters Bayless, Dan 1414141141414614 105 14 14 77
Masters Clore, Alan 791414141114145 102 14 14 74
Masters Coker, Mike 14141414314141414 115 14 14 87
Masters Coldiron, Jimmy 141414141214141414 124 14 14 96
Masters Day, Mike 4514514414814 82 14 14 54
Masters Doyle, Brennan 21414141414141414 114 14 14 86
Masters Eades, Jeff 22143141532 46 14 14 18
Masters Finnegan, John 1414142145141414 105 14 14 77
Masters Gambrell, Fishnet Dave 431441064514 64 14 14 36
Masters Garcia, Frank 1414141414141714 106 14 14 78
Masters Herbert, Bob 1414141414231414 103 14 14 75
Masters Leisring, Paul 14141414141014314 111 14 14 83
Masters Mahl, Steve 141759221 32 9 7 16
Masters Marlow, Dave 1414149147141414 114 14 14 86
Masters Marlow, David A. 1483149149143 88 14 14 60
Masters Meier, Sean 14141414814141414 120 14 14 92
Masters Miller, Scott 14141414101471414 115 14 14 87
Masters Miller, Terry 1414141413147144 108 14 14 80
Masters Mosconi, Dave 1411414142141414 101 14 14 73
Masters Motley, Darell 6714141414141414 111 14 14 83
Masters Nash, Bo 14141414214141414 114 14 14 86
Masters Orlando, Steve 145141477141414 103 14 14 75
Masters Schaefer, Paul 14141414141461414 118 14 14 90
Masters Stengber, John 14141481414141414 120 14 14 92
Masters Stephens, Lee 14141451414141414 117 14 14 89
Masters Stultz, Ken 14141414514141414 117 14 14 89
Masters VonUrban, Sam 14141414314141414 115 14 14 87
Masters Warner, Derek 14141414141414114 113 14 14 85
Masters Wheeler, Bryan 14142141414141414 114 14 14 86


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Novice Abel, Riley 404023404040404040 343 40 40 263
Novice Adams, John 404040404040404010 330 40 40 250
Novice Adamson, Scott 404040404020404040 340 40 40 260
Novice Airgood, Brian 404040402440244040 328 40 40 248
Novice Allphin, Abner 401240404040404040 332 40 40 252
Novice Ammeran, Justin 40404094040404040 329 40 40 249
Novice Ammerman, Justin 74040404040404040 327 40 40 247
Novice Angel, Rod 9404010401740540 241 40 40 161
Novice Barnes, Clint 404040404040264040 346 40 40 266
Novice Barnes, Daniel 404040404040401540 335 40 40 255
Novice Barnett, Brady 40404084040404040 328 40 40 248
Novice Bartrum, John 40240404040404040 322 40 40 242
Novice Basil, Nick 404040404040114040 331 40 40 251
Novice Baum, Elliott 404040404040401740 337 40 40 257
Novice Bedinghaus, Ben 404040244025404040 329 40 40 249
Novice Behymer, Chris 152310112414596 117 24 23 70
Novice Bolins, Jeremy 404040164040404040 336 40 40 256
Novice Bowers, Chris 404040404040164040 336 40 40 256
Novice Bown, Dustin 334040404040404040 353 40 40 273
Novice Brashear, Kevin 404040404040402040 340 40 40 260
Novice Bretland, Tim 404040402404021 245 40 40 165
Novice Bronner, Rodney 8516402140144040 224 40 40 144
Novice Brumley, Jared 404040164040404040 336 40 40 256
Novice Burns, Michael 404040404040294040 349 40 40 269
Novice Christner, Sean 14040404040404040 321 40 40 241
Novice Collett, George 404040404040404011 331 40 40 251
Novice Cox, Rebecca 40401540404040408 303 40 40 223
Novice Crabtree, Tracy 404040404023404040 343 40 40 263
Novice Cupples, Joe 404019404040404040 339 40 40 259
Novice Dailey, Keith 404040404040402040 340 40 40 260
Novice Davis, Richie 4040440140404040 285 40 40 205
Novice Day, Tyler 404040404022401640 318 40 40 238
Novice Demonge, Dave 4054040109404040 264 40 40 184
Novice Dyke, Craig 404040404040402040 340 40 40 260
Novice Fair, Lance 40404014040404040 321 40 40 241
Novice Farley, Josh 54040404040404040 325 40 40 245
Novice Farmer, Gordon 404040402340404040 343 40 40 263
Novice Farmer, Jeff 404040403140404040 351 40 40 271
Novice Farrant, Sean 404040404040264040 346 40 40 266
Novice Gales, Gabe 2931219415740 111 40 19 52
Novice Gardner, Dave 404040164015404040 311 40 40 231
Novice Gibson, Don 234040404040404040 343 40 40 263
Novice Gibson, Mick 324040404040404040 352 40 40 272
Novice Gillespie, Andrew 404040402740391340 319 40 40 239
Novice Gillette, Trevor 40404040402404040 322 40 40 242
Novice Glahn, Greg 404018404040404040 338 40 40 258
Novice Goshorn, Steve 254040404040324040 337 40 40 257
Novice Harris, Danny 294040404040404040 349 40 40 269
Novice Harris, Jeff 40404040404094040 329 40 40 249
Novice Hartoin, Brad 404014404021111040 256 40 40 176
Novice Hirth, Justin 404021404040404040 341 40 40 261
Novice Hutchins, Mark 404040404040204040 340 40 40 260
Novice Jepson, Eric 401440404040404040 334 40 40 254
Novice Justice, Lawrence 61112312403 69 40 11 18
Novice Kean, Jon 124040404040404040 332 40 40 252
Novice Keesler, Jason 404040404040174040 337 40 40 257
Novice Keiflins, Mike 404040214040404040 341 40 40 261
Novice Kemplin, Tim 404040404010404040 330 40 40 250
Novice Kennedy, Tony 404040403040404040 350 40 40 270
Novice Kinnett, Josh 41940404040404040 303 40 40 223
Novice Kraly, Joe 334040404040404040 353 40 40 273
Novice Krieg, Chris 404040154040404040 335 40 40 255
Novice Landrum, Gabriel 404040404040401440 334 40 40 254
Novice Lane, Alan 404040254040404040 345 40 40 265
Novice Lapina, Robert 404040401740404040 337 40 40 257
Novice Larison, Coy 284040404040404040 348 40 40 268
Novice Lay, Charlie 404040224040404040 342 40 40 262
Novice Lentz, Zach 404040402740404040 347 40 40 267
Novice Lohman, Chris 404024404040401914 297 40 40 217
Novice Lopina, Robert 404040404040114040 331 40 40 251
Novice Mallory, Ciaron 404016404040404040 336 40 40 256
Novice March, 404040405540404040 375 55 40 280
Novice Mastrani, Anthony 401940404040404040 339 40 40 259
Novice Maupin, Kelly 19211116774084 133 40 21 72
Novice McCoin, Leon 404040403240404040 352 40 40 272
Novice McKnight, Myron 174040404040404040 337 40 40 257
Novice Meier, Matt 404040401540404040 335 40 40 255
Novice Meyer, Josh 404025404040404040 345 40 40 265
Novice Miller, Andrew 4094040404040240 291 40 40 211
Novice Miller Jr, Scott 404040404040384040 358 40 40 278
Novice Mills, Chris 224040404040404040 342 40 40 262
Novice Moerman, Nick 404040402640404040 346 40 40 266
Novice Morand, Jeff 40140404040404040 321 40 40 241
Novice Mueller, Chris 401440404040404040 334 40 40 254
Novice Murphy, Casey 174040404040404040 337 40 40 257
Novice Naegele, Mike 1214540141025186 144 40 25 79
Novice Naesele, Mike 404040134040404040 333 40 40 253
Novice Nash, Jacob 402540404040404040 345 40 40 265
Novice Nelson, Daniel 40404040404040540 325 40 40 245
Novice Nunnelley, Spencer 40404054040404040 325 40 40 245
Novice Page, Billy 40402405614040 214 40 40 134
Novice Paquette, Chris 40404040740404040 327 40 40 247
Novice Patrick, Paul 404040404040214040 341 40 40 261
Novice Preston, Derek 404040404040224040 342 40 40 262
Novice Price, Ryan 404040404040374040 357 40 40 277
Novice Ramon, Justin 404040403340404040 353 40 40 273
Novice Ramone, Justin 404040404040354040 355 40 40 275
Novice Raven, 404040405040444040 374 50 44 280
Novice Roehm, Brandon 404040404040304040 350 40 40 270
Novice Rose, Justin 404011404040404040 331 40 40 251
Novice Schadler, Josh 194040404040404040 339 40 40 259
Novice Schnelle, Josh 404040134024404040 317 40 40 237
Novice Schuchter, David 104040404040404040 330 40 40 250
Novice Schulman, Will 23115134322 45 13 11 21
Novice Sechrist, Michael 40740409864040 230 40 40 150
Novice Smith, Dan 4074040404084040 295 40 40 215
Novice Smith, Dennis 402640234040404040 329 40 40 249
Novice Smith, Jeff 161240404040264040 294 40 40 214
Novice Spees, Wade 404040254019404040 324 40 40 244
Novice Spencer, Shawn 26402040101030108 194 40 40 114
Novice Spencer, Steve 304040402040224040 312 40 40 232
Novice Stone, Dale 40408404040404040 328 40 40 248
Novice Tarter, Mitch 404022404040404013 315 40 40 235
Novice Terrana, Kerry 40404034018404040 301 40 40 221
Novice Tharp, Steve 10187721106105 94 21 18 55
Novice Thompson, Josh 40404040340404040 323 40 40 243
Novice Trumball, Josh 402840404040404040 348 40 40 268
Novice Uhlmansiek, Brad 192240402715174040 260 40 40 180
Novice Van, Brandon 4040540640404040 291 40 40 211
Novice Vicars, Kevin 244040404040194040 323 40 40 243
Novice Vicars, Logan 314040404040364040 347 40 40 267
Novice Vincent, Jimmy 404040204040404040 340 40 40 260
Novice Vincent, Kevin 401440404040404040 334 40 40 254
Novice Wagner, Thomas 40404040404094040 329 40 40 249
Novice Ward, Jeff 402640404040404040 346 40 40 266
Novice Wendling, Joe 404040401740404040 337 40 40 257
Novice Westerbeck, Don 402440404040404040 344 40 40 264
Novice White, Mike 264040404040404040 346 40 40 266
Novice Wicker, Ricky 404040404040334040 353 40 40 273
Novice Williams, Holly 404040404040334040 353 40 40 273
Novice Worley, Jeff 1238340340112 122 40 40 42
Novice Worley, Jeremy 334040404040404040 353 40 40 273


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Novice Women Francis, Patty 313333333 25 3 3 19
Novice Women Jenkins, Rita 333233333 26 3 3 20
Novice Women Wildes, Tiffany 333133333 25 3 3 19


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Open Anderson, Brad 211021212121212121 178 21 21 136
Open Anderson, Jason 21212121214212121 172 21 21 130
Open Baron, Mike 211321212121142121 174 21 21 132
Open Berend, Darrin 212121211121182121 176 21 21 134
Open Blakely, Matt 22121221212121 112 21 21 70
Open Caldwell, Pete 212172121212151 139 21 21 97
Open Campbell, Shelby D. 6621212121212121 159 21 21 117
Open Costa, Gary 2121952132154 110 21 21 68
Open Cox, Dave 21212121214212121 172 21 21 130
Open Cox, David 3331121212 37 21 3 13
Open Diemler, Garrett 2121221212142121 153 21 21 111
Open Dumont, Paul 212121211221211521 174 21 21 132
Open Eilerman, P.J. 212121212121122121 180 21 21 138
Open Eilerman, PJ 21212121217212121 175 21 21 133
Open Ernsting, Nate 212121212121132121 181 21 21 139
Open Eyerman, Alex 89111149211921 113 21 21 71
Open Ferrara, Jim 766621772121 102 21 21 60
Open Finnegan, John 212113218211076 128 21 21 86
Open Fisher, Chris 212121212121211521 183 21 21 141
Open Fouts, Jack 2121212152142121 156 21 21 114
Open Fuhrman, Cyrus 34218761195 74 21 11 42
Open Go, Donovan 212121109212199 142 21 21 100
Open Grant, Adam 2122121212162121 155 21 21 113
Open Hollingshead, Dan 510421132121193 117 21 21 75
Open Homan, Jerry 21212121212121821 176 21 21 134
Open Hurley, Colin 2152172121212121 159 21 21 117
Open Javins, Joe 101314212121212121 163 21 21 121
Open Johansen, Allen 21884211272121 123 21 21 81
Open Jones, Adam 212121212121211221 180 21 21 138
Open Kettlehake, Josh 212121212110212121 178 21 21 136
Open Krause, Jeremiah 2121212122132121 152 21 21 110
Open Kuhns, John 211221212121212121 180 21 21 138
Open Lunsford, Elbert 212121212114212121 182 21 21 140
Open Miller, Drew 21212182121212121 176 21 21 134
Open Miller, Phil 92112121021151511 126 21 21 84
Open Perica, Mark 212121212121151821 180 21 21 138
Open Rabago, John 212121142121192121 180 21 21 138
Open Ray, Mike 212121212121212112 180 21 21 138
Open Schurgast, Larry 21212121521212121 173 21 21 131
Open Shooner, Ben 2121212121117148 145 21 21 103
Open Stewart, Kevin 21212121212121221 170 21 21 128
Open Stilgenbauer, Jim 21215212121212121 173 21 21 131
Open Tandrup, Claus 212121212121212110 178 21 21 136
Open Tieman, Sean 212121132121212121 181 21 21 139
Open Vandemark, Jeff 11132121321 54 21 21 12
Open Whitt, Scotty 2121102121212146 146 21 21 104
Open Wright, Dave 212121212112151321 166 21 21 124
Open Zengo, Erik 212121212121211121 179 21 21 137


Division Player NameAJ JollyHarbinIdlewildLincoln RidgeMonroeMt AiryOxfordRapid RunTurtlecreekSubtotalDrop #1 Drop #2Total
Open Women Cox, Rebecca 434444424 33 4 4 25
Open Women Farrell, Karen 224444244 30 4 4 22
Open Women Shooner, Liz 114444114 24 4 4 16
Open Women Warner, Lisa 444444434 35 4 4 27